Le TRE MOZIONI

immagine documento documento









-  Testo della mozione di PIERLUIGI BERSANI

- Il sito ufficiale: http://www.bersanisegretario.it/        

- l'indirizzo e-mail del Comitato trentino per Bersani : trento@bersanisegretario.it

- l'indirizzo del blog: http://comitatotrentinobersani.ilcannocchiale.it/       

      








Testo della mozione di DARIO FRANCESCHINI 

- Il sito ufficiale: http://www.dariofranceschini.it/                  

- L'indirizzo e-mail del Comitato trentino per Franceschini: condario.trentino@gmail.com









Testo della mozione di IGNAZIO MARINO
      
- Il sito ufficiale: http://www.ignaziomarino.it/           

- l'indirizzo e-mail del Comitato trentino per Marino : trentinipermarino@gmail.com





Risultati Assemblee dei circoli PD per Regioni





REGIONE ASS.CIRCOLI ISCRITTI VOTANTI BERSANI FRANCESCHINI MARINO NULLE BIANCHE TOT. VALIDI

    VOTI % VOTI % VOTI % VOTI % VOTI % VOTI %  
BASILICATA 128 17.567 13.229 75,31% 7.364 56,81% 5.098 39,33% 500 3,86% 176 1,33% 91 0,69% 12.962
CALABRIA 388 55.608 31.787 57,16% 22.557 71,19% 8.201 25,88% 929 2,93% 54 0,17% 46 0,14% 31.687
CAMPANIA 533 118.712 54.758 46,13% 35.066 64,56% 17.395 32,02% 1.858 3,42% 264 0,48% 175 0,32% 54.319
LAZIO 513 87.809 59.139 67,35% 24.835 42,36% 25.650 43,75% 8.137 13,88% 291 0,49% 226 0,38% 58.622
MARCHE 285 19.878 11.607 58,39% 5.559 48,13% 4.971 43,04% 1.021 8,84% 23 0,20% 33 0,28% 11.551
MOLISE 68 2.664 1.966 73,80% 1.135 58,75% 752 38,92% 45 2,33% 20 1,02% 14 0,71% 1.932
PUGLIA 279 49.811 33.533 67,32% 21.064 63,38% 10.939 32,92% 1.230 3,70% 130 0,39% 170 0,51% 33.233
SICILIA 487 62.578 44.337 70,85% 20.842 47,44% 21.664 49,31% 1.426 3,25% 190 0,43% 215 0,48% 43.932
UMBRIA 224 24.473 16.652 68,04% 8.880 54,07% 6.652 40,51% 890 5,42% 144 0,86% 86 0,52% 16.422
ABRUZZO 231 16.835 11.344 67,38% 6.039 53,56% 4.462 39,57% 774 6,86% 43 0,38% 26 0,23% 11.275
EMILIA R. 672 140.234 49.082 35,00% 28.517 58,47% 15.713 32,22% 4.539 9,31% 181 0,37% 132 0,27% 48.769
FVG 186 9.229 5.847 63,35% 2.271 39,13% 2.805 48,33% 728 12,54% 29 0,50% 14 0,24% 5.804
LIGURIA 186 15.946 10.940 68,61% 6.126 56,58% 3.515 32,47% 1.186 10,95% 78 0,71% 35 0,32% 10.827
LOMBARDIA 897 47.818 29.575 61,85% 15.535 52,76% 9.776 33,20% 4.133 14,04% 42 0,14% 89 0,30% 29.444
PIEMONTE 300 22.561 13.470 59,70% 7.611 56,95% 3.625 27,13% 2.128 15,92% 49 0,36% 57 0,42% 13.364
SARDEGNA 302 26.964 15.157 56,21% 9.938 66,01% 3.685 24,48% 1.433 9,52% 38 0,25% 63 0,42% 15.056
TOSCANA 864 74.241 42.988 57,90% 21.375 50,07% 18.111 42,43% 3.202 7,50% 153 0,36% 147 0,34% 42.688
TRENTINO 59 2.962 1.482 50,03% 741 50,34% 538 36,55% 193 13,11% 2 0,13% 8 0,54% 1.472
V.D'AOSTA 12 268 113 42,16% 44 38,94% 58 51,33% 11 9,73% - 0,00% - 0,00% 113
VENETO 500 26.551 17.341 65,31% 8.315 48,25% 6.813 39,53% 2.106 12,22% 65 0,37% 42 0,24% 17.234
OCEANIA 6 299 116 38,80% 49 42,61% 66 57,39% 0 0,00% 1 0,86% 0 0,00% 115
AFRICA 1 26 25 96,15% 25 100,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 25
EUROPA 66 2.639 1.181 44,75% 496 42,76% 492 42,41% 172 14,83% 8 0,68% 13 1,10% 1.160
SUD AMERICA 23 1.188 702 59,09% 656 94,25% 40 5,75% 0 0,00% 3 0,43% 3 0,43% 696
NORD AMERICA 11 398 202 50,75% 149 73,76% 20 9,90% 33 16,34% 0 0,00% 0 0,00% 202
TOTALE 7.221 827.259 466.573 56,40% 255.189 55,13% 171.041 36,95% 36.674 7,92% 1.984 0,43% 1.685 0,36% 462.904



25 OTTOBRE 2009 - PRIMARIE SEGRETARIO NAZIONALE



Clicca qui per i risultati nel Trentino!